Service Advisories
Home > Service Advisories
To receive free service and billing-related advisories via SMS, register to Maynilad Alerts by typing MAYNILAD<space>ON<space>CONTRACT ACCOUNT NUMBER<space>ACCOUNT NAME on your cellphone, and sending to 0919-1626-000. This is subject to a ₱1.00 one-time registration fee.
Enter your CAN* to check for water service advisories in your area
* The Contract Account Number (CAN) can be found under Service Information in your Maynilad Water Bill.
No Interruptions Found.
Emergency Water Service Interruption Schedule
While Maynilad makes every effort to provide its customers with continuous water service, some external factors (e.g., pipe breakages caused by road construction accidents) may lead to an emergency water service interruption in some areas. We apologize for any inconvenience caused by such unplanned service disruptions. Visit this page to know if your area is affected, and when to expect service resumption.
City | Barangay | Specific Area | From | To | Time | Reason |
---|---|---|---|---|---|---|
Quezon City | Brgys. Greater Lagro, Kaligayahan, Pasong Putik and San Agustin | Lamesa Pumping Station | August 29, 2023 | August 30, 2023 | 10:00 PM to 10:00 AM | Power Interruption |
Quezon City | Brgys. Capri, Gulod, Nagkaisang Nayon, Nova Proper, San Agustin and Sta. Monica | Lamesa Pumping Station | August 29, 2024 | August 30, 2024 | 10:00 PM to 10:00 AM | Power Interruption |
Caloocan | Brgy. 165, Caloocan City | Gen. Luis corner Gremvill, Kaybiga, Caloocan City | January 19, 2023 | January 20, 2023 | 10:00 PM to 4:00 AM | NETWORK MAINTENANCE ACTIVITY |
Quezon City | Brgys. Don Manuel, Dona Aurora Quezon, Maharlika and Manresa, | Along Lopez Jaena Street Brgy. Dona Aurora | January 19, 2023 | January 20, 2023 | 10:00 PM to 4:00 AM | leak repair activity |
Muntinlupa | Brgy. Ayala Alabang | Batangas South Street from Dama De Noche Street to Taysan Street Ayala Alabang Village, Muntinlupa City | January 19, 2023 | January 20, 2023 | 11:00 PM to 4:00 AM | leak repair activity |
Load More
Loading...
Scheduled Water Service Interruptions
Maynilad continuously conducts preventive maintenance activities and pipe installations, among others, to improve and expand the water infrastructure and thus sustain good service levels for its customers. To allow the implementation of these activities however, water service must sometimes be interrupted or water pressure is reduced. Visit this page to check on water service advisories in your area.
City | Barangay | Specific Area | From | To | Time | Reason |
---|---|---|---|---|---|---|
Bacoor | Brgys. Niog I and Panapaan IV | Aguinaldo Highway Infront of Jollibee Niog, Niog I, Bacoor City | January 19, 2023 | January 20, 2023 | 10:00 PM to 4:00 AM | Network Maintenance Activity |
Caloocan | Brgy. 148 | Katarungan corner Reparo | January 19, 2023 | January 20, 2023 | 11:00 PM to 4:00 AM | Network Maintenance Activity |
Quezon City | Brgy. Baesa | Howmart corner Edsa | January 19, 2023 | January 20, 2023 | 10:00 PM to 6:00 AM | Network Maintenance Activity |
Quezon City | Brgys. Balingasa, Damayan, Katipunan and Pag-ibig Sa Nayon | A. Bonifacio corner Old Balingasa | January 19, 2023 | January 20, 2023 | 10:00 PM to 6:00 AM | Network Maintenance Activity |
Bacoor | Brgys. Niog I and Panapaan IV | Aguinaldo Highway Infront of Jollibee Niog, Niog I, Bacoor City | January 19, 2023 | January 20, 2023 | 10:00 PM to 4:00 AM | Network Maintenance Activity |
Load More
Loading...
Rotational Water Service Interruption Schedule
Whenever there is a supply shortage in its raw water sources, Maynilad is constrained to implement daily, scheduled water service interruptions in its concession area. This is to ensure that all affected customers will still have daily water supply, even for a limited number of hours and so that they can store enough water to be used when supply will be unavailable in their area.
City | Barangay | Specific Area | From | Time | Reason |
---|---|---|---|---|---|
Bacoor | Brgys. Molino II, Molino III, Molino IV, Molino VII, Queens Row Central, Queens Row East, Queens Row West and San Nicolas III, | Putatan Water Treatment Facility in Muntinlupa | January 16, 2023 | 12:01 AM to 9:00 AM | Repair of sludge removal equipment of the treatment plant in Putatan, Muntinlupa |
Imus | Brgys. Pasong Buaya I and Pasong Buaya II, | Putatan Water Treatment Facility in Muntinlupa | January 16, 2023 | 12:01 AM to 9:00 AM | Repair of sludge removal equipment of the treatment plant in Putatan, Muntinlupa |
Paranaque | Brgys. BF Homes, Don Bosco, Marcelo Green, San Antonio and San Martin De Porres, | Putatan Water Treatment Facility in Muntinlupa | January 16, 2023 | 12:01 PM to 11:00 PM | Repair of sludge removal equipment of the treatment plant in Putatan, Muntinlupa |
Paranaque | 201, Don Bosco, Marcelo Green, Merville, Moonwalk, San Antonio and San Isidro, | Putatan Water Treatment Facility in Muntinlupa | January 16, 2023 | 5:00 PM to 1:00 AM | Repair of sludge removal equipment of the treatment plant in Putatan, Muntinlupa |
Pasay | Brgys. 181 to 185 and 201, | Putatan Water Treatment Facility in Muntinlupa | January 16, 2023 | 5:00 PM to 1:00 AM | Repair of sludge removal equipment of the treatment plant in Putatan, Muntinlupa |
Load More
Loading...
Traffic Advisories
Maynilad implements a number of pipe-laying projects to maintain and expand its water and wastewater network.
To minimize traffic and public inconvenience that these projects may cause, Maynilad closely coordinates with the appropriate local government unit/s, the Metropolitan Manila Development Authority, and the Department of Public Works and Highways before and during project implementation.
Affected Area(s) | Alternative Routes | From | To | Reason |
---|
Septic Tank Cleaning Schedules
Maynilad offers septic tank cleaning (desludging) services to its domestic, unsewered customers at no extra cost. This service is offered on a five-year desludging cycle, in coordination with Maynilad’s Business Areas and the local government units. Domestic customers are strongly encouraged to avail of this program as desludging helps limit the spread of diseases and the emission of foul odor.The requirements for septic tank cleaning services are as follows:
- Residential customers must have purely domestic waste
- The customer should be updated on water bill payments
- Septic tank must have an access manhole that is at least one square foot
- Septic tank should be in good structural condition
January 2023 Septic Tank Cleaning Schedule | |
---|---|
City / Municipality | Barangay |
CALOOCAN | Brgy. 167 |
171 | |
172 | |
180 | |
181 | |
183 | |
LAS PIÑAS | Pamplona II |
Talon Dos | |
MALABON | Longos |
MUNTINLUPA | Poblacion |
PARAÑAQUE | San Antonio |
CAVITE CITY | Brgy. 10-A |
10-B | |
13 | |
16 | |
18 | |
19 | |
23 | |
26 | |
28 | |
29 | |
29-A | |
Dalhican | |
Panapaan | |
San Roque | |
IMUS CITY | Bucandala I to V |